Recently published tables show:
| Progress 8 score | Not available for this cohort due to the national absence of Key Stage 2 baseline data following Covid-19 disruption. |
| % Entered for Ebacc | 68.5% |
| % Staying in Education, Apprenticeships or Employment | 94% |
| Grade 5 and above in English & Mathematics GCSE | 50.8% |
| Attainment 8 score | 50.2 |
| Ebacc average point score | 4.67 |
Another strong set of outcomes for our Year 11 GCSE and BTEC students. The latest Department for Education performance tables show Swanshurst students achieving outcomes above the national average across all published attainment measures. These results reflect the continued commitment of students and staff, and the school’s focus on academic success alongside strong progression into further education, employment and training.
| Attainment | Retention | |||
| L3VA | APS | Average Grade | % Retained & Assessed | |
| A Level | 0.21 (Sig+) | 33.73 | C+ | 99% |
| Academic | 0.14 (Sig+) | 33.17 | C+ | |
| Applied General | 0.57 (Sig+) | 36.7 | Distinction+ | 86% |
80% of 2023 leavers - sustained education, employment or training.
0% of leavers – activity not captured